# | SPECIFICATIONS | VALUE |
1 | Seating Capacity | 6 |
2 | Dimensions (W x L x H) | 93" x 93" x 40 1/2" |
3 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg)
|
4 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) |
5 | Water Capacity - Gal. (Liters) | 450 (1,703 L) |
6 | Eliminator High Performance Pump | 3 x 6.0 BHP (3 x 3.0HP) |
7 | Operating Voltage | 240V |
8 | Stainless Steel Jets: Exclusive Velocity™ Jets | 67 |
9 | Water Features | Curved Cascade LED |
10 | Dome Jet with Valve(1 Jet) | 1 |
11 | Additional 3rd Pump 1 x 6 BHP
(This feature will upgrade control box to BP501X) | Yes |
12 | Pillow(s) | Y-Pillow |
13 | Gate Valve(s) | Yes |
14 | Air Venturi Valve | Yes |
15 | Filter System (Bio-Clean) | 50 Sq. Ft. Teleweir |
16 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
17 | Whisper Power Unit™ NEO Equipment with Full Color Control | BP 501G1 Cal-Spa Touch2 |
18 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | WhisperHot Heating System | 5.5 kW Titanium |
20 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
21 | Pressure Treated Cabinet Frame | Yes |
22 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 4“ to 2.5“ Cal Armor™ |
23 | Cabinet Accessible Drain Valve | Yes |
24 | Beam-Lite™ 4x Cabinet Corners LED Lighting | Standard |
25 | ELITE Horizontal Cabinet Panels and Black Corners Colors: Coastal Grey, Mocha
| Elite™ Horizontal |
26 | Warranty (Structural) | 10 Years |
27 | Warranty (Finish) | 7 Years |
28 | Warranty (Parts) | 5 Years |
29 | Warranty (Labor) | 5 Years |
30 | Warranty (Cabinet) | 5 Years |